06 Jul These are the India’s Best Companies to Work for 2016
Posted at 11:24h
in Companies
Everyone has a dream to work in the best company. So for you, here we have collected some of the best companies according to Economic Times.
This survey has done over 155,119 employees and 800 organizations across industries.
The list is prepared based on,
- Being a unique employee-centric framework that measures the levels of Trust, Pride and Camaraderie prevalent in an organisation.
- Through a questionnaire seeking to understand the people practices, philosophy, and values of an organisation.
Is your dream company in the list? Check out.
RANK | ORGANISATION | INDUSTRY | NUMBER OF EMPLOYEES |
1 | Google India Pvt. Ltd. | Information Technology | Software | 1,683 |
2 | American Express India | Financial Services & Insurance | Banking/Credit Services | 10,498 |
3 | Ujjivan Financial Services Pvt. Ltd. | Financial Services & Insurance | 7,853 |
4 | Teleperformance India | Information Technology | 4,638 |
5 | Godrej Consumer Products Ltd. | Manufacturing & Production | Fast Moving Consumer Goods | 2,284 |
6 | Marriott Hotels India Pvt. Ltd. | Hospitality | Food and Beverage Service | 8,200 |
7 | SAP Labs India Pvt. Ltd. | Information Technology | Software | 5,339 |
8 | The Oberoi Group | Hospitality | Hotel/Resort | 4,000 |
9 | Lemon Tree Hotels Ltd. | Hospitality | Hotel/Resort | 2,768 |
10 | Intuit India Product Development Centre Pvt. Ltd. | Information Technology | Software | 943 |
11 | Hyatt Hotels & Resorts | Hospitality | Hotel/Resort | 6,700 |
12 | Bajaj Finance Ltd. | Financial Services & Insurance | Banking/Credit Services | 4,767 |
13 | Cadence Design Systems – India | Information Technology | 1,593 |
14 | PayPal India Pvt. Ltd. | Information Technology | Software | 1,037 |
15 | Federal Express Corporation | Transportation | Package Transport | 5,883 |
16 | InterContinental Hotels Group | Hospitality | Hotel/Resort | 5,219 |
17 | Blue Dart Express Ltd. | Transportation | Package Transport | 9,965 |
18 | DHL Express (India) Pvt. Ltd. | Transportation | Package Transport | 2,402 |
19 | Mahindra & Mahindra Automotive & Farm Equipment Sectors | Manufacturing & Production | Automotive | 9,222 |
20 | Cisco Systems (India) Pvt. Ltd. | Information Technology | Software | 9,330 |
21 | Adobe Systems India Pvt. Ltd. | Information Technology | Software | 3,804 |
22 | Silver Spark Apparel Ltd. | Manufacturing & Production | Textiles and textile products | 4,724 |
23 | Standard Chartered, Scope International Pvt. Ltd. | Information Technology | 12,062 |
24 | Microsoft Corporation India Pvt. Ltd. | Information Technology | Software | 7,021 |
25 | Hilton Worldwide | Hospitality | Hotel/Resort | 2,052 |
26 | Shriram Value Services Ltd. | Information Technology | Software | 1,823 |
27 | Mahindra Intertrade Ltd. | Manufacturing & Production | 161 |
28 | Classic Stripes Pvt. Ltd. | Manufacturing & Production | Automotive | 484 |
29 | Pitney Bowes Software India Pvt. Ltd. | Information Technology | 560 |
30 | NTPC Ltd. | Manufacturing & Production | Energy | 22,496 |
31 | NetApp India Pvt. Ltd. | Information Technology | Storage/Data Management | 1,741 |
32 | SAS Institute (India) Pvt. Ltd. | Information Technology | Software | 148 |
33 | EMC, India | Information Technology | Storage/Data Management | 6,079 |
34 | Indian Oil Corporation Ltd. | Manufacturing & Production | Coke, refined petroleum products and nuclear fuel | 32,962 |
35 | Ericsson India | Telecommunications | 21,935 |
36 | Indian Hotels Company Ltd. | Hospitality | Hotel/Resort | 16,190 |
37 | Barbeque Nation Hospitality Ltd. | Hospitality | Food and Beverage Service | 4,225 |
38 | Equitas Micro Finance Pvt. Ltd. | Financial Services & Insurance | 4,572 |
39 | Brigade Enterprises Ltd. | Construction & Real Estate | Contracting | 672 |
40 | SAP India Pvt. Ltd. | Information Technology | Software | 1,804 |
41 | Indus Towers | Telecommunications | 2,499 |
42 | Global Analytics India Pvt. Ltd. | Information Technology | 272 |
43 | Aditya Birla Financial Services | Financial Services & Insurance | 11,486 |
44 | Eureka Forbes Ltd. | Manufacturing & Production | Personal and Household goods | 10,843 |
45 | iNautix Technologies India Pvt. Ltd. | Information Technology | Software | 6,280 |
46 | Max Life Insurance Company Ltd. | Financial Services & Insurance | Life Insurance | 8,139 |
47 | Sony Pictures Networks Distribution India Pvt. Ltd. | Media | Television/Film/Video | 126 |
48 | Claris Lifesciences Ltd. | Health Care | Specialty | 1,751 |
49 | Forbes Marshall Pvt. Ltd. | Manufacturing & Production | 1,440 |
50 | Bharat Financial Inclusion Ltd. | Financial Services & Insurance | 9,698 |
51 | Aspire Systems (India) Pvt. Ltd. | Information Technology | Software | 1,370 |
52 | Spicer India Ltd. | Manufacturing & Production | Automotive | 1,221 |
53 | InterGlobe Enterprises | Transportation | 14,559 |
54 | BT Global Business Services (GBS) | Information Technology | 2,215 |
55 | Capital Small Finance Bank Ltd. | Financial Services & Insurance | Banking/Credit Services | 626 |
56 | Hardcastle Restaurants Pvt. Ltd. | Retail | Food/Grocery | 6,588 |
57 | Talentica Software India Pvt. Ltd. | Information Technology | Software | 463 |
58 | Power Grid Corporation of India Ltd. | Industrial Services | Engineering | 8,335 |
59 | Apollo Tyres Ltd. | Manufacturing & Production | Automotive | 3,989 |
60 | Salesforce | Information Technology | Software | 248 |
61 | MakeMyTrip India Pvt. Ltd. | 1,544 | |
62 | Reliance Commercial Finance | Financial Services & Insurance | Banking/Credit Services | 1,671 |
63 | John Deere Technology Centre | 1,650 | |
64 | Marico Ltd. | Manufacturing & Production | Fast Moving Consumer Goods | 1,256 |
65 | Idea Cellular Ltd. | Telecommunications | 10,033 |
66 | METRO Cash & Carry India Pvt. Ltd. | Retail | Clothing | 3,634 |
67 | The Ritz-Carlton Hotel Company, L.L.C. | Hospitality | Hotel/Resort | 370 |
68 | Mahindra & Mahindra Financial Services Ltd. | Financial Services & Insurance | 14,362 |
69 | Whirlpool of India Ltd. | Manufacturing & Production | Fast Moving Consumer Goods | 1,625 |
70 | Gabriel India Ltd. | Manufacturing & Production | Automotive | 2,298 |
71 | Equitas Development Initiatives Trust | Non-profit and Charity Organisations | 310 |
72 | Godrej Properties Ltd. | Construction & Real Estate | Contracting | 911 |
73 | Harrisons Malayalam Ltd. | Agriculture, forestry and fishing | 6,298 |
74 | Lifestyle International Pvt. Ltd. | Retail | Clothing | 12,096 |
75 | RMS Risk Management Solutions India Pvt. Ltd. | Information Technology | 391 |
76 | Atria Convergence Technologies Pvt. Ltd. | Telecommunications | 6,071 |
77 | OSSCube Solutions | Information Technology | Software | 210 |
78 | Eye Q Vision Pvt. Ltd. | Health Care | Hospital | 510 |
79 | Aegis Ltd. | Information Technology | 28,001 |
80 | Bharti Airtel | Telecommunications | 17,935 |
81 | K Raheja Corp | Construction & Real Estate | Contracting | 1,032 |
82 | VMware Software India Pvt. Ltd. | Information Technology | Software | 2,901 |
83 | General Mills India (Foods Business) | Manufacturing & Production | Food products | 536 |
84 | Titan Company Ltd. | Retail | Specialty | 7,828 |
85 | People Combine Educational Initiatives | Education & Training | 973 |
86 | Levi Strauss (India) Pvt. Ltd. | Retail | Clothing | 219 |
87 | Bharti Infratel Ltd. | Telecommunications | 1,237 |
88 | Indegene Pvt. Ltd. | Professional Services | 916 |
89 | Mahindra Insurance Brokers Ltd. | Financial Services & Insurance | 737 |
90 | Marks and Spencer Reliance India Pvt. Ltd. | Retail | Clothing | 1,188 |
91 | SOS Children’s Villages of India | Non-profit and Charity Organisations | 1,017 |
92 | JM Financial Asset Management Ltd. | Financial Services & Insurance | Investments | 102 |
93 | Ernst & Young, India | Professional Services | 7,675 |
94 | Cleartrip Pvt. Ltd. | Professional Services | Travel Management | 590 |
95 | InMobi | Media | 690 |
96 | Minda Stoneridge Instruments Ltd. | Manufacturing & Production | Automotive | 241 |
97 | Happiest Minds Technologies Pvt. Ltd. | Information Technology | Software | 1,595 |
98 | ESDS Software Solution Pvt. Ltd. | Information Technology | Hardware | 384 |
99 | Apollo Munich Health Insurance Company Ltd. | Financial Services & Insurance | Health Insurance | 1,893 |
100 | Zifo RnD Solutions | Information Technology | 173 |
See Also: THESE ARE THE TOP COMPANIES IF YOU WANT TO WORK FROM HOME